Current time: March 11, 2010 - 22:25 GMT
Most Recent Observations at March 11, 2010 - 21:57 GMT
| |
21:57 |
Max since Midnight |
Min since Midnight |
24 Hour Max |
24 Hour Min |
| Temperature |
55.0° F |
55.0 at 21:57 |
30.0 at 12:57 |
55.0 at 21:57 |
30.0 at 12:57 |
| Dew Point |
26.4° F |
27.9 at 18:57 |
22.4 at 15:57 |
27.9 at 18:57 |
21.6 at 5:57 |
| Relative Humidity |
33% |
79 at 12:57 |
32 at 20:57 |
79 at 12:57 |
32 at 20:57 |
| Wind Speed |
13 mph from SSE |
13 at 21:57 |
0 at 12:57 |
23 at 22:57 |
0 at 4:57 |
| Wind Gust |
13 mph |
13 at 16:57 |
6 at 8:57 |
35 at 0:57 |
6 at 8:57 |
| Solar Radiation |
861.0 W/m*m |
919.0 at 20:57 |
0.0 at 8:57 |
919.0 at 20:57 |
0.0 at 2:57 |
| Fuel Temperature |
65.0° F |
67.0 at 20:57 |
27.0 at 12:57 |
67.0 at 20:57 |
27.0 at 12:57 |
| 10 hr Fuel Moisture |
12 gm |
14 at 13:57 |
12 at 21:57 |
14 at 13:57 |
12 at 21:57 |
| Battery voltage |
14.00 volt |
14.20 at 15:57 |
12.50 at 13:57 |
14.20 at 15:57 |
12.50 at 13:57 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
Tabular Listing: March 10, 2010 - 21:25 through March 11, 2010 - 22:25 GMT
| Time(GMT) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
| | Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage |
| ° F | ° F | % | mph | mph | | | W/m*m | in | ° F | gm | volt |
| 21:57 | 55.0 | 26.4 | 33 | 13 | 13 | SSE | OK | 861.0 | 10.61 | 65.0 | 12 | 14.00 |
| 20:57 | 54.0 | 24.8 | 32 | 8 | 12 | SE | OK | 919.0 | 10.61 | 67.0 | 12 | 14.00 |
| 19:57 | 53.0 | 26.1 | 35 | 6 | 13 | SE | OK | 905.0 | 10.61 | 65.0 | 13 | 14.00 |
| 18:57 | 46.0 | 27.9 | 49 | 9 | 11 | SE | OK | 814.0 | 10.61 | 58.0 | 13 | 14.10 |
| 17:57 | 45.0 | 27.0 | 49 | 6 | 10 | SE | OK | 659.0 | 10.61 | 53.0 | 13 | 14.10 |
| 16:57 | 40.0 | 26.0 | 57 | 6 | 13 | SE | OK | 453.0 | 10.61 | 47.0 | 14 | 14.20 |
| 15:57 | 34.0 | 22.4 | 62 | 6 | 12 | N | OK | 164.0 | 10.61 | 37.0 | 14 | 14.20 |
| 14:57 | 32.0 | 23.7 | 71 | 8 | 11 | NNW | OK | 13.0 | 10.61 | 30.0 | 14 | 12.60 |
| 13:57 | 31.0 | 24.0 | 75 | 5 | 10 | NNW | OK | 0.0 | 10.61 | 29.0 | 14 | 12.50 |
| 12:57 | 30.0 | 24.3 | 79 | 0 | 12 | SE | OK | 0.0 | 10.61 | 27.0 | 14 | 12.60 |
| 11:57 | 32.0 | 24.7 | 74 | 8 | 9 | NNW | OK | 0.0 | 10.61 | 30.0 | 14 | 12.70 |
| 10:57 | 33.0 | 25.0 | 72 | 5 | 8 | NW | OK | 0.0 | 10.61 | 31.0 | 14 | 12.70 |
| 9:57 | 33.0 | 25.0 | 72 | 6 | 7 | NNW | OK | 0.0 | 10.61 | 31.0 | 14 | 12.70 |
| 8:57 | 33.0 | 23.6 | 68 | 4 | 6 | NNW | OK | 0.0 | 10.61 | 31.0 | 14 | 12.70 |
| 7:57 | 33.0 | 26.0 | 75 | 0 | 10 | ESE | OK | 0.0 | 10.61 | 30.0 | 14 | 12.70 |
| 6:57 | 34.0 | 23.1 | 64 | 6 | 10 | NNW | OK | 0.0 | 10.61 | 32.0 | 13 | 12.80 |
| 5:57 | 34.0 | 21.6 | 60 | 7 | 11 | NW | OK | 0.0 | 10.61 | 32.0 | 13 | 12.80 |
| 4:57 | 35.0 | 24.4 | 65 | 0 | 12 | SSW | OK | 0.0 | 10.61 | 32.0 | 13 | 12.80 |
| 3:57 | 36.0 | 25.0 | 64 | 7 | 16 | SE | OK | 0.0 | 10.61 | 35.0 | 13 | 12.90 |
| 2:57 | 39.0 | 25.9 | 59 | 12 | 21 | ESE | OK | 0.0 | 10.61 | 37.0 | 13 | 12.90 |
| 1:57 | 39.0 | 22.4 | 51 | 6 | 32 | NW | OK | 37.0 | 10.61 | 37.0 | 12 | 13.00 |
| 0:57 | 41.0 | 22.3 | 47 | 20 | 35 | WNW | OK | 324.0 | 10.61 | 42.0 | 12 | 14.10 |
| 23:57 | 43.0 | 22.1 | 43 | 23 | 33 | WNW | OK | 557.0 | 10.61 | 48.0 | 12 | 14.10 |
| 22:57 | 44.0 | 23.0 | 43 | 23 | 33 | WNW | OK | 821.0 | 10.61 | 51.0 | 13 | 14.10 |
| 21:57 | 45.0 | 22.7 | 41 | 22 | 30 | W | OK | 946.0 | 10.61 | 54.0 | 13 | 14.10 |
The Kern Valley Canyon Connection
and all contents are ©1995-2010 M. L. Ludiker Kern River Valley,
California, USA. All rights reserved |