Current time: May 19, 2013 - 13:22 PDT
Most Recent Observations at May 19, 2013 - 12:57 PDT
| |
12:57 |
Max since Midnight |
Min since Midnight |
24 Hour Max |
24 Hour Min |
| Temperature |
75.0° F |
75.0 at 11:57 |
55.0 at 5:57 |
77.0 at 16:57 |
55.0 at 5:57 |
| Dew Point |
34.7° F |
35.7 at 11:57 |
29.8 at 3:57 |
36.2 at 21:57 |
28.8 at 16:57 |
| Relative Humidity |
23% |
45 at 6:57 |
23 at 12:57 |
45 at 6:57 |
17 at 16:57 |
| Wind Speed |
18 mph from SSE |
18 at 12:57 |
0 at 3:57 |
32 at 15:57 |
0 at 23:57 |
| Wind Gust |
25 mph |
25 at 12:57 |
6 at 3:57 |
46 at 15:57 |
6 at 3:57 |
| Solar Radiation |
1113.0 W/m*m |
1113.0 at 12:57 |
0.0 at 0:57 |
1113.0 at 12:57 |
0.0 at 20:57 |
| Fuel Temperature |
85.0° F |
85.0 at 12:57 |
53.0 at 3:57 |
86.0 at 14:57 |
53.0 at 3:57 |
| 10 hr Fuel Moisture |
3 gm |
4 at 7:57 |
3 at 12:57 |
4 at 7:57 |
3 at 15:57 |
| Battery voltage |
14.10 volt |
14.20 at 9:57 |
12.70 at 4:57 |
14.20 at 17:57 |
12.70 at 4:57 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
Tabular Listing: May 18, 2013 - 12:22 through May 19, 2013 - 13:22 PDT
| Time(PDT) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
| | Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage |
| ° F | ° F | % | mph | mph | | | W/m*m | in | ° F | gm | volt |
| 12:57 | 75.0 | 34.7 | 23 | 18 | 25 | SSE | OK | 1113.0 | 1.02 | 85.0 | 3 | 14.10 |
| 11:57 | 75.0 | 35.7 | 24 | 13 | 23 | S | OK | 1051.0 | 1.02 | 84.0 | 4 | 14.10 |
| 10:57 | 73.0 | 35.1 | 25 | 14 | 19 | SSE | OK | 928.0 | 1.02 | 81.0 | 4 | 14.20 |
| 9:57 | 69.0 | 34.5 | 28 | 7 | 12 | S | OK | 750.0 | 1.02 | 79.0 | 4 | 14.20 |
| 8:57 | 68.0 | 33.7 | 28 | 2 | 7 | SE | OK | 533.0 | 1.02 | 75.0 | 4 | 13.60 |
| 7:57 | 61.0 | 34.5 | 37 | 3 | 13 | NNE | OK | 211.0 | 1.02 | 62.0 | 4 | 13.10 |
| 6:57 | 56.0 | 35.0 | 45 | 10 | 16 | NNE | OK | 17.0 | 1.02 | 53.0 | 4 | 12.70 |
| 5:57 | 55.0 | 33.5 | 44 | 9 | 13 | N | OK | 1.0 | 1.02 | 54.0 | 4 | 12.70 |
| 4:57 | 56.0 | 33.2 | 42 | 5 | 9 | N | OK | 0.0 | 1.02 | 54.0 | 4 | 12.70 |
| 3:57 | 58.0 | 29.8 | 34 | 0 | 6 | SSE | OK | 0.0 | 1.02 | 53.0 | 4 | 12.80 |
| 2:57 | 61.0 | 34.5 | 37 | 3 | 11 | NNE | OK | 0.0 | 1.02 | 56.0 | 4 | 12.80 |
| 1:57 | 63.0 | 34.9 | 35 | 8 | 12 | N | OK | 0.0 | 1.02 | 58.0 | 4 | 12.80 |
| 0:57 | 63.0 | 35.6 | 36 | 3 | 14 | NNW | OK | 0.0 | 1.02 | 59.0 | 4 | 12.80 |
| 23:57 | 63.0 | 34.9 | 35 | 0 | 7 | E | OK | 0.0 | 1.02 | 58.0 | 4 | 12.80 |
| 22:57 | 64.0 | 35.1 | 34 | 4 | 20 | S | OK | 0.0 | 1.02 | 61.0 | 4 | 12.90 |
| 21:57 | 67.0 | 36.2 | 32 | 13 | 23 | N | OK | 0.0 | 1.02 | 63.0 | 3 | 12.90 |
| 20:57 | 66.0 | 35.3 | 32 | 13 | 28 | N | OK | 0.0 | 1.02 | 65.0 | 3 | 12.90 |
| 19:57 | 67.0 | 33.7 | 29 | 19 | 33 | NNW | OK | 38.0 | 1.02 | 67.0 | 3 | 13.00 |
| 18:57 | 70.0 | 33.5 | 26 | 25 | 40 | NW | OK | 277.0 | 1.02 | 71.0 | 3 | 13.90 |
| 17:57 | 73.0 | 30.8 | 21 | 27 | 42 | NW | OK | 510.0 | 1.02 | 78.0 | 3 | 14.20 |
| 16:57 | 77.0 | 28.8 | 17 | 29 | 43 | NW | OK | 731.0 | 1.02 | 80.0 | 3 | 14.10 |
| 15:57 | 76.0 | 29.4 | 18 | 32 | 46 | NW | OK | 916.0 | 1.02 | 82.0 | 3 | 14.10 |
| 14:57 | 75.0 | 29.9 | 19 | 25 | 37 | WNW | OK | 1041.0 | 1.02 | 86.0 | 3 | 14.10 |
| 13:57 | 76.0 | 32.0 | 20 | 24 | 38 | NW | OK | 1103.0 | 1.02 | 85.0 | 4 | 14.10 |
| 12:57 | 76.0 | 35.5 | 23 | 13 | 25 | S | OK | 1103.0 | 1.02 | 87.0 | 4 | 14.10 |
The Kern Valley Canyon Connection
and all contents are ©1995-2013 M. L. Ludiker Kern River Valley,
California, USA. All rights reserved |