Current time: September 2, 2010 - 19:55 GMT
Most Recent Observations at September 2, 2010 - 18:57 GMT
| |
18:57 |
Max since Midnight |
Min since Midnight |
24 Hour Max |
24 Hour Min |
| Temperature |
89.0° F |
89.0 at 18:57 |
67.0 at 12:57 |
96.0 at 22:57 |
67.0 at 12:57 |
| Dew Point |
37.0° F |
39.7 at 7:57 |
33.6 at 15:57 |
47.2 at 1:57 |
28.1 at 22:57 |
| Relative Humidity |
16% |
31 at 9:57 |
16 at 18:57 |
40 at 6:57 |
9 at 22:57 |
| Wind Speed |
10 mph from SE |
10 at 10:57 |
4 at 16:57 |
15 at 23:57 |
0 at 6:57 |
| Wind Gust |
12 mph |
16 at 8:57 |
9 at 7:57 |
24 at 21:57 |
6 at 4:57 |
| Solar Radiation |
938.0 W/m*m |
938.0 at 18:57 |
0.0 at 7:57 |
1012.0 at 20:57 |
0.0 at 3:57 |
| Fuel Temperature |
103.0° F |
103.0 at 18:57 |
65.0 at 13:57 |
105.0 at 19:57 |
65.0 at 13:57 |
| 10 hr Fuel Moisture |
7 gm |
7 at 14:57 |
7 at 18:57 |
7 at 19:57 |
6 at 23:57 |
| Battery voltage |
13.70 volt |
13.80 at 15:57 |
12.70 at 11:57 |
13.80 at 15:57 |
12.70 at 11:57 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
Tabular Listing: September 1, 2010 - 18:55 through September 2, 2010 - 19:55 GMT
| Time(GMT) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
| | Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage |
| ° F | ° F | % | mph | mph | | | W/m*m | in | ° F | gm | volt |
| 18:57 | 89.0 | 37.0 | 16 | 10 | 12 | SE | OK | 938.0 | 0.03 | 103.0 | 7 | 13.70 |
| 17:57 | 87.0 | 36.9 | 17 | 5 | 10 | SSE | OK | 795.0 | 0.03 | 97.0 | 7 | 13.80 |
| 16:57 | 84.0 | 35.9 | 18 | 4 | 9 | SSE | OK | 604.0 | 0.03 | 94.0 | 7 | 13.80 |
| 15:57 | 75.0 | 33.6 | 22 | 6 | 15 | N | OK | 380.0 | 0.03 | 81.0 | 7 | 13.80 |
| 14:57 | 69.0 | 35.4 | 29 | 8 | 16 | NNW | OK | 48.0 | 0.03 | 70.0 | 7 | 12.90 |
| 13:57 | 68.0 | 35.4 | 30 | 10 | 15 | NNW | OK | 4.0 | 0.03 | 65.0 | 7 | 12.70 |
| 12:57 | 67.0 | 34.5 | 30 | 10 | 15 | NNW | OK | 0.0 | 0.03 | 67.0 | 7 | 12.70 |
| 11:57 | 68.0 | 35.4 | 30 | 10 | 16 | NNW | OK | 0.0 | 0.03 | 66.0 | 7 | 12.70 |
| 10:57 | 70.0 | 37.1 | 30 | 10 | 16 | NNW | OK | 0.0 | 0.03 | 68.0 | 7 | 12.80 |
| 9:57 | 70.0 | 38.0 | 31 | 8 | 13 | NNW | OK | 0.0 | 0.03 | 68.0 | 7 | 12.80 |
| 8:57 | 72.0 | 38.9 | 30 | 9 | 16 | NNW | OK | 0.0 | 0.03 | 70.0 | 7 | 12.80 |
| 7:57 | 73.0 | 39.7 | 30 | 8 | 9 | NNW | OK | 0.0 | 0.03 | 71.0 | 7 | 12.80 |
| 6:57 | 71.0 | 45.5 | 40 | 0 | 8 | ESE | OK | 0.0 | 0.03 | 70.0 | 7 | 12.90 |
| 5:57 | 75.0 | 39.7 | 28 | 6 | 9 | NW | OK | 0.0 | 0.03 | 73.0 | 7 | 12.90 |
| 4:57 | 76.0 | 44.8 | 33 | 1 | 6 | N | OK | 0.0 | 0.03 | 75.0 | 7 | 12.90 |
| 3:57 | 77.0 | 46.5 | 34 | 3 | 17 | ESE | OK | 0.0 | 0.03 | 76.0 | 7 | 13.00 |
| 2:57 | 80.0 | 44.9 | 29 | 13 | 20 | SE | OK | 4.0 | 0.03 | 81.0 | 6 | 13.00 |
| 1:57 | 85.0 | 47.2 | 27 | 15 | 18 | ESE | OK | 48.0 | 0.03 | 85.0 | 6 | 13.10 |
| 0:57 | 91.0 | 45.6 | 21 | 10 | 20 | WSW | OK | 377.0 | 0.03 | 96.0 | 6 | 13.70 |
| 23:57 | 92.0 | 37.7 | 15 | 15 | 20 | SSE | OK | 628.0 | 0.03 | 98.0 | 6 | 13.70 |
| 22:57 | 96.0 | 28.1 | 9 | 7 | 19 | SSE | OK | 819.0 | 0.03 | 105.0 | 6 | 13.70 |
| 21:57 | 93.0 | 28.4 | 10 | 11 | 24 | S | OK | 948.0 | 0.03 | 105.0 | 6 | 13.70 |
| 20:57 | 92.0 | 29.9 | 11 | 14 | 22 | SSE | OK | 1012.0 | 0.03 | 105.0 | 7 | 13.70 |
| 19:57 | 92.0 | 34.1 | 13 | 12 | 18 | SSE | OK | 1004.0 | 0.03 | 105.0 | 7 | 13.70 |
| 18:57 | 86.0 | 38.9 | 19 | 8 | 13 | ESE | OK | 929.0 | 0.03 | 98.0 | 7 | 13.80 |
The Kern Valley Canyon Connection
and all contents are ©1995-2010 M. L. Ludiker Kern River Valley,
California, USA. All rights reserved |