Information & Maps provided by US Forest Service /
Department of Agriculture 
| Pasture & Trail Info |
Adopt-A-Pasture Info | Back
Country Ethics | Safety Tips |
|
Public Pasture Facilities Directory |
The Kem Plateau offers a wide variety of recreational opportunities for the outdoor enthusiast including horse and stock accommodations. Six public pastures are available for overnight use, each offering a variety of facilities to suit the backcountry stock users needs. Eastside public pastures include Beach Meadow and Paloma Meadow, westside public pastures are Big Meadow North, Big Meadow West, Cannell Meadow and Manter Meadow, and all are available on a first-come first-serve basis.
Adjacent to each of these public pastures are over 400 miles of scenic trails that meander through lush forests, along serene streams, past granite dome rocks, and through a diverse array of flora and fauna. The many connecting trails offered can take you from the quaint town of Kernville all the way up to Jordan Hot Springs in the Golden Trout Wilderness and beyond. Elevations range from 2800 feet in Kernville to 9300 feet at Sirretta Pass on the Sirretta Trail (34E12), averaging 7500 to 8000 feet at the pastures.
Be advised that all forest trails are also explored by hikers, backpackers and occasional lama users. Trails outside the wilderness areas are enjoyed by mountain bikers, and some are designated for off-highway vehicle use.
Under the Adopt-A-Pasture Program, various clubs and organizations are volunteering two weekends a year to help maintain public pastures. These groups are responsible for building and maintaining fences and gates on designated public pastures. The Forest Service provides technical assistance, materials, special tools if needed, and a sign indicating the name of the group that has adopted and is maintaining the pasture.
Beach Meadow has been adopted by Valley Riders of Ridgecrest, California. Back Country Horseman, Kern Sierra Unit, has adopted Paloma Meadow, Big Meadow North, and Manter Meadow. Big Meadow West is adopted by Back Country Horseman, Santa Ana River Unit; and, Cannell Meadow has been adopted by Back Country Horsemen, Kern Valley Unit.
Three wilderness areas are accessible from the public pastures and Manter Meadow is located in the Dome Land Wilderness. A wilderness permit is required when staying overnight in the Golden Trout Wilderness only.
Increased use and popularity of the wilderness areas, not only by stock users but other recreationists as well, has brought about the need for use restrictions. A policy has been instituted to improve the wilderness experience which limits group sizes to no more than 15 people and 25 head of stock.
| Cannell Meadow |
Big Meadow West | Big Meadow North
| Manter Meadow |
| Paloma
Meadow | Beach Meadow |
| CANNELL MEADOW | Facility Directory | ||||||
| Potable Water | NO | Tables | NO | ||||
| Stock Water | YES | Barbecue Grills | NO | ||||
| Fenced Pasture Acres | YES (8) | Ketch Corral | NO | ||||
| Holding Corrals | NO | Trailer Parking | YES (5) | ||||
| Hitching Rails | YES (3) | Boil Drinking Water | YES | ||||
| Restrooms | YES (1) | Wilderness | NO | ||||
| Trails | YES | Trailhead Information | NO | ||||
| Public Camp Units | YES (5) | Opens (Tentative) | JUNE 15 | ||||
| Fire Rings | YES (5) | Closes (Tentative) | 1st SNOW | ||||
| BIG MEADOW WEST | Facility Directory | ||||||
| Potable Water | NO | Tables | NO | ||||
| Stock Water | YES | Barbecue Grills | YES (1) | ||||
| Fenced Pasture Acres | YES (8) | Ketch Corral | YES | ||||
| Holding Corrals | YES (1) | Trailer Parking | YES (8) | ||||
| Hitching Rails | YES (3) | Boil Drinking Water | YES | ||||
| Restrooms | YES (1) | Wilderness | NO | ||||
| Trails | YES | Trailhead Information | YES | ||||
| Public Camp Units | YES (8) | Opens (Tentative) | JUNE 15 | ||||
| Fire Rings | YES (8) | Closes (Tentative) | 1st SNOW | ||||
| BIG MEADOW NORTH | Facility Directory | ||||||
| Potable Water | NO | Tables | NO | ||||
| Stock Water | YES | Barbecue Grills | NO | ||||
| Fenced Pasture Acres | YES (4) | Ketch Corral | NO | ||||
| Holding Corrals | NO | Trailer Parking | YES (4) | ||||
| Hitching Rails | YES (3) | Boil Drinking Water | YES | ||||
| Restrooms | YES (1) | Wilderness | NO | ||||
| Trails | YES | Trailhead Information | YES | ||||
| Public Camp Units | YES (4) | Opens (Tentative) | JUNE 15 | ||||
| Fire Rings | YES (4) | Closes (Tentative) | 1st SNOW | ||||
| MANTER MEADOW | Facility Directory | ||||||
| Potable Water | NO | Tables | NO | ||||
| Stock Water | YES | Barbecue Grills | NO | ||||
| Fenced Pasture Acres | NO (10) | Ketch Corral | NO | ||||
| Holding Corrals | NO | Trailer Parking | N/A | ||||
| Hitching Rails | YES (1) | Boil Drinking Water | YES | ||||
| Restrooms | NO | Wilderness | YES | ||||
| Trails | YES | Trailhead Information | NO | ||||
| Public Camp Units | YES (6) | Opens (Tentative) | JUNE 15 | ||||
| Fire Rings | YES (6) | Closes (Tentative) | 1st SNOW | ||||
| PALOMA MEADOW | Facility Directory | ||||||
| Potable Water | NO | Tables | NO | ||||
| Stock Water | YES | Barbecue Grills | NO | ||||
| Fenced Pasture Acres | YES (6) | Ketch Corral | YES | ||||
| Holding Corrals | YES (1) | Trailer Parking | YES (4) | ||||
| Hitching Rails | YES (4) | Boil Drinking Water | YES | ||||
| Restrooms | YES (1) | Wilderness | NO | ||||
| Trails | YES | Trailhead Information | YES | ||||
| Public Camp Units | YES (4) | Opens (Tentative) | JUNE 18 | ||||
| Fire Rings | YES (4) | Closes (Tentative) | 1st SNOW | ||||
| BEACH MEADOW | Facility Directory | ||||||
| Potable Water | YES | Tables | NO | ||||
| Stock Water | YES | Barbecue Grills | NO | ||||
| Fenced Pasture Acres | YES (18) | Ketch Corral | NO | ||||
| Holding Corrals | YES (2) | Trailer Parking | YES (8) | ||||
| Hitching Rails | YES (6) | Boil Drinking Water | NO | ||||
| Restrooms | YES (2) | Wilderness | NO | ||||
| Trails | YES | Trailhead Information | YES | ||||
| Public Camp Units | YES (8) | Opens (Tentative) | JUNE 15 | ||||
| Fire Rings | YES (8) | Closes (Tentative) | 1st SNOW | ||||
| The United States
Department of Agriculture (USDA) prohibits discrimination in its programs on the
basis of race, color, national origin, sex, religion, age, disability, political
beliefs and marital or familial status. (Not all prohibited bases apply to all
programs. Persons with disabilities who require alternative means for
communication of program information (braille, large print, audiotape, etc.)
should contact the USDA Office of Communication at (202) 720-5881 (voice) or
(202) 720-7808 (TDD). To file a complaint, write the Secretary of Agriculture, US Department of Agriculture, Washington, D.C., 20250, or call (202) 720-7327 (voice) or (202) 720-1127 (TDD). USDA is an equal employment opportunity employer. |