CANYON CONNECTION WEATHER CONDITIONS
TAKEN AT WOFFORD HEIGHTS, CA

Current time: February 3, 2012 - 20:17 PST
Most Recent Observations at February 3, 2012 - 20:00 PST
  20:00 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 37.0° F 57.0 at 14:00 32.0 at 8:00 57.0 at 14:00 32.0 at 8:00
Dew Point 10.6° F 13.4 at 0:00 5.1 at 13:00 18.5 at 21:00 5.1 at 13:00
Relative Humidity 33% 39 at 5:00 13 at 13:00 41 at 22:00 13 at 13:00
Wind Speed 8 mph from WNW 10 at 3:00 1 at 11:00 10 at 3:00 1 at 11:00
Wind Gust 13 mph 14 at 3:00 6 at 10:00 14 at 21:00 6 at 10:00
Solar Radiation 0.0 W/m*m 871.0 at 14:00 0.0 at 0:00 871.0 at 14:00 0.0 at 21:00
Fuel Temperature 35.0° F 78.0 at 13:00 30.0 at 8:00 78.0 at 13:00 30.0 at 8:00
Battery voltage 12.80 volt 13.80 at 9:00 12.50 at 6:00 13.80 at 9:00 12.50 at 6:00

Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00"

Tabular Listing: February 2, 2012 - 19:17 through February 3, 2012 - 20:17 PST
Time(PST) Temperature Dew Relative Wind Wind Wind Quality Solar Precipitation Fuel Battery
Point Humidity Speed Gust Direction check Radiation accumulated Temperature voltage
° F ° F %  mph  mph  W/m*m  in ° F  volt
20:00 37.0 10.6 33 8 13WNWOK 0.0 4.05 35.0 12.80
19:00 42.0 9.6 26 2 10SOK 3.0 4.05 37.0 12.80
18:00 45.0 11.3 25 4 11WSWOK 90.0 4.05 40.0 13.00
17:00 53.0 8.0 16 1 10ESEOK 440.0 4.05 61.0 13.70
16:00 56.0 7.5 14 6 12ESEOK 651.0 4.05 69.0 13.70
15:00 56.0 5.9 13 6 13SEOK 799.0 4.05 73.0 13.60
14:00 57.0 8.3 14 5 14SEOK 871.0 4.05 78.0 13.60
13:00 55.0 5.1 13 4 12SEOK 863.0 4.05 78.0 13.60
12:00 55.0 6.7 14 3 13ENEOK 772.0 4.05 76.0 13.60
11:00 51.0 6.4 16 1 8NEOK 609.0 4.05 71.0 13.70
10:00 51.0 7.7 17 3 6SSEOK 389.0 4.05 64.0 13.70
9:00 42.0 8.8 25 2 13WOK 135.0 4.05 47.0 13.80
8:00 32.0 8.7 37 9 13WNWOK 1.0 4.05 30.0 12.50
7:00 35.0 10.8 36 9 14WNWOK 0.0 4.05 32.0 12.50
6:00 33.0 9.6 37 10 13WNWOK 0.0 4.05 31.0 12.50
5:00 34.0 11.7 39 9 14WNWOK 0.0 4.05 32.0 12.60
4:00 34.0 11.1 38 9 13WNWOK 0.0 4.05 32.0 12.60
3:00 36.0 12.9 38 10 14WNWOK 0.0 4.05 32.0 12.60
2:00 35.0 10.8 36 9 13WNWOK 0.0 4.05 33.0 12.70
1:00 35.0 10.1 35 8 13WNWOK 0.0 4.05 33.0 12.70
0:00 38.0 13.4 36 9 13WNWOK 0.0 4.05 34.0 12.70
23:00 37.0 13.8 38 9 14WNWOK 0.0 4.05 33.0 12.70
22:00 40.0 18.2 41 9 14WNWOK 0.0 4.05 35.0 12.70
21:00 41.0 18.5 40 7 14WNWOK 0.0 4.05 37.0 12.70
20:00 44.0 21.8 41 7 11WNWOK 0.0 4.05 40.0 12.80

line bar

MesoWest Webmaster, NWS Western Region Headquarters Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Freedom of Information Act
USA.gov
Western Region Headquarters
125 South State Street
Salt Lake City, UT 84103

Disclaimer
Credits
Glossary
Privacy Policy
About Us

 

The Kern Valley Canyon Connection and all contents are ©1995-2011 M. L. Ludiker
Kern River Valley, California, USA. All rights reserved