Current time: September 2, 2010 - 12:57 PDT
Most Recent Observations at September 2, 2010 - 12:00 PDT
| |
12:00 |
Max since Midnight |
Min since Midnight |
24 Hour Max |
24 Hour Min |
| Temperature |
95.0° F |
95.0 at 12:00 |
62.0 at 5:00 |
96.0 at 15:00 |
62.0 at 5:00 |
| Dew Point |
29.9° F |
42.2 at 9:00 |
29.9 at 12:00 |
45.6 at 17:00 |
25.2 at 15:00 |
| Relative Humidity |
10% |
41 at 5:00 |
10 at 12:00 |
41 at 5:00 |
8 at 15:00 |
| Wind Speed |
3 mph from SE |
7 at 0:00 |
0 at 8:00 |
10 at 17:00 |
0 at 8:00 |
| Wind Gust |
8 mph |
13 at 0:00 |
5 at 9:00 |
17 at 17:00 |
5 at 9:00 |
| Solar Radiation |
1030.0 W/m*m |
1030.0 at 12:00 |
0.0 at 0:00 |
1094.0 at 13:00 |
0.0 at 21:00 |
| Fuel Temperature |
112.0° F |
112.0 at 12:00 |
59.0 at 5:00 |
112.0 at 12:00 |
59.0 at 5:00 |
| Battery voltage |
13.70 volt |
13.90 at 9:00 |
12.60 at 2:00 |
13.90 at 9:00 |
12.60 at 2:00 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
Tabular Listing: September 1, 2010 - 11:57 through September 2, 2010 - 12:57 PDT
| Time(PDT) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | Battery |
| | Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | voltage |
| ° F | ° F | % | mph | mph | | | W/m*m | in | ° F | volt |
| 12:00 | 95.0 | 29.9 | 10 | 3 | 8 | SE | OK | 1030.0 | 16.46 | 112.0 | 13.70 |
| 11:00 | 88.0 | 37.7 | 17 | 2 | 7 | E | OK | 890.0 | 16.46 | 104.0 | 13.80 |
| 10:00 | 83.0 | 40.2 | 22 | 3 | 6 | ESE | OK | 692.0 | 16.46 | 92.0 | 13.90 |
| 9:00 | 78.0 | 42.2 | 28 | 2 | 5 | ESE | OK | 448.0 | 16.46 | 84.0 | 13.90 |
| 8:00 | 74.0 | 40.6 | 30 | 0 | 10 | W | OK | 186.0 | 16.46 | 74.0 | 13.30 |
| 7:00 | 65.0 | 37.4 | 36 | 7 | 11 | NNW | OK | 9.0 | 16.46 | 60.0 | 12.70 |
| 6:00 | 62.0 | 36.1 | 38 | 7 | 10 | WNW | OK | 0.0 | 16.46 | 59.0 | 12.60 |
| 5:00 | 62.0 | 38.0 | 41 | 6 | 11 | WNW | OK | 0.0 | 16.46 | 59.0 | 12.60 |
| 4:00 | 65.0 | 40.1 | 40 | 5 | 11 | WNW | OK | 0.0 | 16.46 | 61.0 | 12.60 |
| 3:00 | 65.0 | 38.8 | 38 | 7 | 12 | WNW | OK | 0.0 | 16.46 | 61.0 | 12.60 |
| 2:00 | 64.0 | 39.2 | 40 | 6 | 12 | WNW | OK | 0.0 | 16.46 | 60.0 | 12.60 |
| 1:00 | 66.0 | 39.0 | 37 | 7 | 12 | WNW | OK | 0.0 | 16.46 | 61.0 | 12.70 |
| 0:00 | 66.0 | 36.8 | 34 | 7 | 13 | WNW | OK | 0.0 | 16.46 | 62.0 | 12.70 |
| 23:00 | 68.0 | 35.4 | 30 | 8 | 15 | WNW | OK | 0.0 | 16.46 | 66.0 | 12.70 |
| 22:00 | 69.0 | 34.5 | 28 | 8 | 14 | WNW | OK | 0.0 | 16.46 | 67.0 | 12.70 |
| 21:00 | 72.0 | 36.2 | 27 | 8 | 13 | WNW | OK | 0.0 | 16.46 | 70.0 | 12.80 |
| 20:00 | 76.0 | 44.0 | 32 | 7 | 14 | WNW | OK | 4.0 | 16.46 | 71.0 | 12.80 |
| 19:00 | 79.0 | 44.9 | 30 | 7 | 16 | WSW | OK | 113.0 | 16.46 | 76.0 | 12.90 |
| 18:00 | 86.0 | 45.0 | 24 | 8 | 16 | W | OK | 398.0 | 16.46 | 88.0 | 13.80 |
| 17:00 | 91.0 | 45.6 | 21 | 10 | 17 | W | OK | 638.0 | 16.46 | 95.0 | 13.80 |
| 16:00 | 95.0 | 27.3 | 9 | 7 | 13 | ESE | OK | 859.0 | 16.46 | 105.0 | 13.70 |
| 15:00 | 96.0 | 25.2 | 8 | 6 | 11 | ESE | OK | 1011.0 | 16.46 | 110.0 | 13.70 |
| 14:00 | 93.0 | 25.8 | 9 | 4 | 12 | SE | OK | 1089.0 | 16.46 | 110.0 | 13.70 |
| 13:00 | 91.0 | 31.3 | 12 | 5 | 13 | SSW | OK | 1094.0 | 16.46 | 108.0 | 13.70 |
| 12:00 | 89.0 | 31.8 | 13 | 3 | 10 | SE | OK | 1027.0 | 16.46 | 106.0 | 13.80 |
The Kern Valley Canyon Connection
and all contents are ©1995-2010 M. L. Ludiker Kern River Valley,
California, USA. All rights reserved |