Current time: May 20, 2013 - 7:46 PDT
Most Recent Observations at May 20, 2013 - 7:00 PDT
| |
7:00 |
Max since Midnight |
Min since Midnight |
24 Hour Max |
24 Hour Min |
| Temperature |
52.0° F |
58.0 at 1:00 |
51.0 at 6:00 |
78.0 at 13:00 |
51.0 at 6:00 |
| Dew Point |
35.9° F |
37.2 at 3:00 |
33.5 at 0:00 |
38.6 at 16:00 |
28.3 at 8:00 |
| Relative Humidity |
54% |
54 at 6:00 |
41 at 0:00 |
54 at 6:00 |
21 at 13:00 |
| Wind Speed |
7 mph from WNW |
9 at 6:00 |
1 at 0:00 |
17 at 18:00 |
0 at 8:00 |
| Wind Gust |
11 mph |
14 at 2:00 |
7 at 1:00 |
28 at 18:00 |
5 at 8:00 |
| Solar Radiation |
2.0 W/m*m |
2.0 at 7:00 |
0.0 at 0:00 |
1356.0 at 14:00 |
0.0 at 22:00 |
| Battery voltage |
12.50 volt |
12.70 at 0:00 |
12.50 at 6:00 |
13.60 at 9:00 |
12.50 at 6:00 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
Tabular Listing: May 19, 2013 - 6:46 through May 20, 2013 - 7:46 PDT
| Time(PDT) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Battery |
| | Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | voltage |
| ° F | ° F | % | mph | mph | | | W/m*m | in | volt |
| 7:00 | 52.0 | 35.9 | 54 | 7 | 11 | WNW | OK | 2.0 | 0.28 | 12.50 |
| 6:00 | 51.0 | 34.9 | 54 | 9 | 11 | WNW | OK | 0.0 | 0.28 | 12.50 |
| 5:00 | 53.0 | 36.3 | 53 | 8 | 12 | WNW | OK | 0.0 | 0.28 | 12.60 |
| 4:00 | 52.0 | 34.9 | 52 | 8 | 13 | WNW | OK | 0.0 | 0.28 | 12.60 |
| 3:00 | 55.0 | 37.2 | 51 | 7 | 14 | WNW | OK | 0.0 | 0.28 | 12.60 |
| 2:00 | 57.0 | 35.9 | 45 | 6 | 14 | WNW | OK | 0.0 | 0.28 | 12.60 |
| 1:00 | 58.0 | 36.2 | 44 | 5 | 7 | WNW | OK | 0.0 | 0.28 | 12.60 |
| 0:00 | 57.0 | 33.5 | 41 | 1 | 10 | NW | OK | 0.0 | 0.28 | 12.70 |
| 23:00 | 60.0 | 35.0 | 39 | 4 | 10 | WSW | OK | 0.0 | 0.28 | 12.70 |
| 22:00 | 61.0 | 33.2 | 35 | 5 | 26 | W | OK | 0.0 | 0.28 | 12.70 |
| 21:00 | 63.0 | 33.4 | 33 | 10 | 25 | W | OK | 16.0 | 0.28 | 13.00 |
| 20:00 | 66.0 | 34.5 | 31 | 15 | 26 | WNW | OK | 42.0 | 0.28 | 13.40 |
| 19:00 | 70.0 | 35.4 | 28 | 14 | 26 | W | OK | 264.0 | 0.28 | 13.50 |
| 18:00 | 74.0 | 36.9 | 26 | 17 | 28 | WNW | OK | 871.0 | 0.28 | 13.50 |
| 17:00 | 74.0 | 35.9 | 25 | 15 | 26 | WNW | OK | 1094.0 | 0.28 | 13.50 |
| 16:00 | 76.0 | 38.6 | 26 | 14 | 26 | W | OK | 1253.0 | 0.28 | 13.50 |
| 15:00 | 74.0 | 35.9 | 25 | 15 | 25 | WNW | OK | 1338.0 | 0.28 | 13.50 |
| 14:00 | 75.0 | 35.7 | 24 | 13 | 21 | W | OK | 1356.0 | 0.28 | 13.50 |
| 13:00 | 78.0 | 34.9 | 21 | 4 | 19 | SSW | OK | 1299.0 | 0.28 | 13.50 |
| 12:00 | 72.0 | 34.2 | 25 | 9 | 20 | WSW | OK | 1156.0 | 0.28 | 13.50 |
| 11:00 | 73.0 | 34.1 | 24 | 5 | 10 | SSW | OK | 933.0 | 0.28 | 13.50 |
| 10:00 | 69.0 | 32.7 | 26 | 4 | 8 | ESE | OK | 689.0 | 0.28 | 13.60 |
| 9:00 | 63.0 | 29.4 | 28 | 3 | 6 | ESE | OK | 406.0 | 0.28 | 13.60 |
| 8:00 | 58.0 | 28.3 | 32 | 0 | 5 | NW | OK | 116.0 | 0.28 | 12.80 |
| 7:00 | 50.0 | 27.2 | 41 | 3 | 7 | WNW | OK | 2.0 | 0.28 | 12.50 |
The Kern Valley Canyon Connection
and all contents are ©1995-2013 M. L. Ludiker Kern River Valley,
California, USA. All rights reserved |