Current time: March 13, 2010 - 21:49 PST
Most Recent Observations at March 13, 2010 - 21:00 PST
| |
21:00 |
Max since Midnight |
Min since Midnight |
24 Hour Max |
24 Hour Min |
| Temperature |
32.0° F |
46.0 at 13:00 |
32.0 at 21:00 |
46.0 at 13:00 |
32.0 at 21:00 |
| Dew Point |
27.7° F |
39.7 at 3:00 |
27.7 at 21:00 |
39.7 at 3:00 |
27.7 at 21:00 |
| Relative Humidity |
84% |
91 at 1:00 |
58 at 14:00 |
91 at 1:00 |
58 at 14:00 |
| Wind Speed |
6 mph from WNW |
18 at 12:00 |
0 at 7:00 |
18 at 12:00 |
0 at 7:00 |
| Wind Gust |
8 mph |
36 at 16:00 |
5 at 20:00 |
36 at 16:00 |
5 at 20:00 |
| Solar Radiation |
0.0 W/m*m |
1007.0 at 13:00 |
0.0 at 0:00 |
1007.0 at 13:00 |
0.0 at 22:00 |
| Fuel Temperature |
31.0° F |
53.0 at 13:00 |
31.0 at 21:00 |
53.0 at 13:00 |
31.0 at 21:00 |
| Battery voltage |
12.60 volt |
14.30 at 15:00 |
12.50 at 5:00 |
14.30 at 15:00 |
12.50 at 5:00 |
| Precipitation accumulated since midnight: 0.40", in 24 hours: 0.62" |
Tabular Listing: March 12, 2010 - 20:49 through March 13, 2010 - 21:49 PST
| Time(PST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | Battery |
| | Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | voltage |
| ° F | ° F | % | mph | mph | | | W/m*m | in | ° F | volt |
| 21:00 | 32.0 | 27.7 | 84 | 6 | 8 | WNW | OK | 0.0 | 13.33 | 31.0 | 12.60 |
| 20:00 | 34.0 | 29.7 | 84 | 0 | 5 | SE | OK | 0.0 | 13.33 | 32.0 | 12.60 |
| 19:00 | 34.0 | 28.5 | 80 | 4 | 8 | WNW | OK | 0.0 | 13.33 | 33.0 | 12.70 |
| 18:00 | 36.0 | 29.2 | 76 | 1 | 20 | S | OK | 33.0 | 13.33 | 35.0 | 12.80 |
| 17:00 | 41.0 | 31.3 | 68 | 13 | 33 | W | OK | 261.0 | 13.33 | 41.0 | 14.30 |
| 16:00 | 39.0 | 28.6 | 66 | 13 | 36 | W | OK | 498.0 | 13.33 | 40.0 | 14.30 |
| 15:00 | 45.0 | 32.0 | 60 | 16 | 32 | SSE | OK | 791.0 | 13.33 | 51.0 | 14.30 |
| 14:00 | 44.0 | 30.2 | 58 | 16 | 33 | W | OK | 938.0 | 13.33 | 51.0 | 14.20 |
| 13:00 | 46.0 | 32.5 | 59 | 17 | 33 | SE | OK | 1007.0 | 13.33 | 53.0 | 14.20 |
| 12:00 | 45.0 | 32.8 | 62 | 18 | 33 | W | OK | 990.0 | 13.33 | 52.0 | 14.20 |
| 11:00 | 45.0 | 33.6 | 64 | 16 | 31 | W | OK | 876.0 | 13.33 | 51.0 | 14.20 |
| 10:00 | 44.0 | 33.0 | 65 | 17 | 29 | W | OK | 677.0 | 13.33 | 46.0 | 14.20 |
| 9:00 | 45.0 | 32.8 | 62 | 10 | 26 | W | OK | 342.0 | 13.33 | 47.0 | 14.20 |
| 8:00 | 41.0 | 32.7 | 72 | 6 | 13 | WNW | OK | 108.0 | 13.32 | 40.0 | 13.30 |
| 7:00 | 40.0 | 35.6 | 84 | 0 | 20 | SSE | OK | 27.0 | 13.32 | 37.0 | 12.70 |
| 6:00 | 39.0 | 32.7 | 78 | 12 | 26 | WNW | OK | 0.0 | 13.32 | 37.0 | 12.50 |
| 5:00 | 42.0 | 36.9 | 82 | 9 | 21 | WNW | OK | 0.0 | 13.32 | 39.0 | 12.50 |
| 4:00 | 41.0 | 37.4 | 87 | 6 | 17 | NW | OK | 0.0 | 13.31 | 40.0 | 12.60 |
| 3:00 | 43.0 | 39.7 | 88 | 6 | 18 | WNW | OK | 0.0 | 13.25 | 42.0 | 12.60 |
| 2:00 | 42.0 | 39.3 | 90 | 7 | 17 | WNW | OK | 0.0 | 13.15 | 41.0 | 12.60 |
| 1:00 | 42.0 | 39.6 | 91 | 5 | 21 | WNW | OK | 0.0 | 13.06 | 43.0 | 12.60 |
| 0:00 | 42.0 | 37.8 | 85 | 11 | 24 | ESE | OK | 0.0 | 12.93 | 41.0 | 12.60 |
| 23:00 | 43.0 | 38.5 | 84 | 11 | 24 | NW | OK | 0.0 | 12.83 | 41.0 | 12.60 |
| 22:00 | 43.0 | 38.2 | 83 | 2 | 7 | WNW | OK | 0.0 | 12.71 | 42.0 | 12.60 |
| 21:00 | 44.0 | 39.5 | 84 | 1 | 10 | SSW | OK | 0.0 | 12.71 | 40.0 | 12.60 |
The Kern Valley Canyon Connection
and all contents are ©1995-2010 M. L. Ludiker Kern River Valley,
California, USA. All rights reserved |